<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>T3C Idea Exchange &#187; Headline</title>
	<atom:link href="http://blog.t3consortium.com/category/headline/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.t3consortium.com</link>
	<description>Brain Dumps for Consumption</description>
	<lastBuildDate>Sat, 28 Jan 2012 14:10:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Daytona 500 Ticket Price History &#8211; Face Values Rise</title>
		<link>http://blog.t3consortium.com/daytona500ticketprices/</link>
		<comments>http://blog.t3consortium.com/daytona500ticketprices/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 13:21:16 +0000</pubDate>
		<dc:creator>T3 Consortium</dc:creator>
				<category><![CDATA[Grab Bag]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Daytona 500 champions suite]]></category>
		<category><![CDATA[Daytona 500 face value history]]></category>
		<category><![CDATA[daytona 500 ford suite tickets]]></category>
		<category><![CDATA[Daytona 500 frontstretch suite ticktes]]></category>
		<category><![CDATA[daytona 500 prize money]]></category>
		<category><![CDATA[Daytona 500 suite prices]]></category>
		<category><![CDATA[daytona 500 ticket history]]></category>
		<category><![CDATA[daytona 500 ticket price history]]></category>
		<category><![CDATA[daytona 500 tickets go up]]></category>

		<guid isPermaLink="false">http://blog.t3consortium.com/?p=2036</guid>
		<description><![CDATA[Face value of Daytona 500 tickets keep going up! Take the black and white checkered seating on the frontstretch. That&#8217;ll set you back $680 a seat for a 4 day race package in 2012. And that&#8217;s the only way Daytona Intl Speedway sells the best seats on the frontstretch. Grandstand seating capacity was noted by ISC to be 147,000. What about [...]]]></description>
		<wfw:commentRss>http://blog.t3consortium.com/daytona500ticketprices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iCloud Does Not Store All of Your Music For Free</title>
		<link>http://blog.t3consortium.com/icoudmysteries/</link>
		<comments>http://blog.t3consortium.com/icoudmysteries/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 14:46:23 +0000</pubDate>
		<dc:creator>T3 Consortium</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Grab Bag]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Info Tech]]></category>
		<category><![CDATA[apple icloud backup]]></category>
		<category><![CDATA[backing up iphone to cloud]]></category>
		<category><![CDATA[cloud vs backup]]></category>
		<category><![CDATA[getting music from iphone to computer]]></category>
		<category><![CDATA[google music vs icloud match]]></category>
		<category><![CDATA[how icloud works]]></category>
		<category><![CDATA[icloud]]></category>
		<category><![CDATA[iCloud backup]]></category>
		<category><![CDATA[icloud storage backup problem]]></category>
		<category><![CDATA[itunes match]]></category>
		<category><![CDATA[itunes match alternatives]]></category>
		<category><![CDATA[itunes match for cloud]]></category>
		<category><![CDATA[the box 50gb offer]]></category>
		<category><![CDATA[the Box vs the icloud]]></category>

		<guid isPermaLink="false">http://blog.t3consortium.com/?p=2313</guid>
		<description><![CDATA[Before you click the button to backup all your info on the iCloud, you should read on. There&#8217;s a lot of mystery out there about the cloud. Sure, the cloud is this big nebulous thing out in cyberspace where you get to store your music, pictures, files or whatever and that&#8217;s great. But don&#8217;t be fooled into [...]]]></description>
		<wfw:commentRss>http://blog.t3consortium.com/icoudmysteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tensions Rise as 2011 &#8220;Pull This&#8221; Sporting Clay Championship Nears</title>
		<link>http://blog.t3consortium.com/njsportingclay2011/</link>
		<comments>http://blog.t3consortium.com/njsportingclay2011/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 15:16:34 +0000</pubDate>
		<dc:creator>T3 Consortium</dc:creator>
				<category><![CDATA[Grab Bag]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Bragga Dosha Team Challenge]]></category>
		<category><![CDATA[Leheigh Valley Sporting Clay Pull This]]></category>
		<category><![CDATA[NJ Sporting Clay Championships]]></category>
		<category><![CDATA[Pull This Cup]]></category>

		<guid isPermaLink="false">http://blog.t3consortium.com/?p=2299</guid>
		<description><![CDATA[Trash Talk and Idle Threats Grow as Championship Nears Basking Ridge, New Jersey-The stakes are high and the bragging rights are even higher as teams prepare for the 2011 New Jersey &#8220;Pull This&#8221; Sporting Clay Braga Dosha Team Challenge Cup to be held at the prestigious Lehigh Valley Sporting Clay and Trap Club on November [...]]]></description>
		<wfw:commentRss>http://blog.t3consortium.com/njsportingclay2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic Blairsden NJ Mansion For Sale &#8211; At a Discount!</title>
		<link>http://blog.t3consortium.com/blairsden-mansion-for-sale-at-a-discount/</link>
		<comments>http://blog.t3consortium.com/blairsden-mansion-for-sale-at-a-discount/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 23:31:45 +0000</pubDate>
		<dc:creator>T3 Consortium</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Blairsden for sale]]></category>
		<category><![CDATA[Blairsden Mansion for sale]]></category>
		<category><![CDATA[Blairsden Peapack for Sale]]></category>

		<guid isPermaLink="false">http://blog.t3consortium.com/?p=2229</guid>
		<description><![CDATA[Turpin Realtors in Far Hills posted that Blairsden, once New Jersey&#8217;s largest mansion, is offering  the prestigious estate for sale on its website. Blairsden is noted as probably the most famous mansion in the area, and for a time was one of the greatest mansions in the United States. Details on the offering are limited, [...]]]></description>
		<wfw:commentRss>http://blog.t3consortium.com/blairsden-mansion-for-sale-at-a-discount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consolidate 5 NJ Towns NOW &#8211; New Somerset Hills Township</title>
		<link>http://blog.t3consortium.com/consolidate-5-nj-towns-now-new-somerset-hills-township/</link>
		<comments>http://blog.t3consortium.com/consolidate-5-nj-towns-now-new-somerset-hills-township/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 16:26:33 +0000</pubDate>
		<dc:creator>T3 Consortium</dc:creator>
				<category><![CDATA[Grab Bag]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Basking Ridge and Somerset HIlls]]></category>
		<category><![CDATA[Far HIlls Somerset Hills New Jersey]]></category>
		<category><![CDATA[Somerset Hills New Jersey]]></category>
		<category><![CDATA[Somerset Hills Somerset County NJ]]></category>
		<category><![CDATA[somerset hills top 10]]></category>
		<category><![CDATA[Somerset Hills Township]]></category>
		<category><![CDATA[Somerset HIlls Twp NJ]]></category>
		<category><![CDATA[Why Somerset HIlls]]></category>

		<guid isPermaLink="false">http://blog.t3consortium.com/?p=2221</guid>
		<description><![CDATA[Bernardsville News - Consolidation of five local towns advocated Posted: Friday, July 15, 2011 3:00 am EDITOR: When will enough be enough? The runaway costs for public services have come to a point where hard decisions have to be made and services need cuts, consolidation, or elimination. Will some people be upset &#8211; sure some [...]]]></description>
		<wfw:commentRss>http://blog.t3consortium.com/consolidate-5-nj-towns-now-new-somerset-hills-township/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bedminster Map Project Reveals Historic Pluckemin Artillery Park</title>
		<link>http://blog.t3consortium.com/bedminstermap/</link>
		<comments>http://blog.t3consortium.com/bedminstermap/#comments</comments>
		<pubDate>Sun, 22 May 2011 22:39:56 +0000</pubDate>
		<dc:creator>T3 Consortium</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Grab Bag]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Historic Bedminster Map]]></category>
		<category><![CDATA[John Charles Smith Map]]></category>
		<category><![CDATA[Middlebrook Emcampment Map]]></category>
		<category><![CDATA[Pluckemin Artillery Map]]></category>
		<category><![CDATA[Pluckemin Cantonment Map]]></category>
		<category><![CDATA[Pluckemin Encampment Map]]></category>
		<category><![CDATA[Pluckemin Map]]></category>
		<category><![CDATA[Vanderveer House Map]]></category>

		<guid isPermaLink="false">http://blog.t3consortium.com/?p=2142</guid>
		<description><![CDATA[Map Identifies Historic Properties, Owners, Building Locations, Local History Including the Lost Pluckemin Artillery Park With over 2,000 hours of painstaking research and countless renderings, the landscaping firm of John Charles Smith &#38; Associates of Far Hills is preparing to release their latest effort, a historic look back at the history of Bedminster Township. The rendering highlights historic property lines, [...]]]></description>
		<wfw:commentRss>http://blog.t3consortium.com/bedminstermap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Search Using IE URL Bar</title>
		<link>http://blog.t3consortium.com/ie_search/</link>
		<comments>http://blog.t3consortium.com/ie_search/#comments</comments>
		<pubDate>Fri, 20 May 2011 17:46:43 +0000</pubDate>
		<dc:creator>T3 Consortium</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Info Tech]]></category>
		<category><![CDATA[how to search using IE]]></category>
		<category><![CDATA[how to search using IE URL bar]]></category>
		<category><![CDATA[Search from MSIE URL bar; searcing using IE8]]></category>
		<category><![CDATA[search using IE]]></category>

		<guid isPermaLink="false">http://blog.t3consortium.com/?p=2103</guid>
		<description><![CDATA[How annoying is it when you had something that worked just the way you liked and and you get an upgrade request and then BLAM, it doesn&#8217;t work. At the top of Internet Explorer, the browser window used to allow you to just enter in any phrase and it&#8217;d come back with your default search [...]]]></description>
		<wfw:commentRss>http://blog.t3consortium.com/ie_search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession in a New Jersey McMansion Town</title>
		<link>http://blog.t3consortium.com/mcmansionrecession/</link>
		<comments>http://blog.t3consortium.com/mcmansionrecession/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 03:37:43 +0000</pubDate>
		<dc:creator>T3 Consortium</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Grab Bag]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[basking ridge recession]]></category>
		<category><![CDATA[mcmansion basking ridge]]></category>
		<category><![CDATA[mcmansion bernards twp]]></category>
		<category><![CDATA[mcmansion recession]]></category>
		<category><![CDATA[recession basking ridge]]></category>
		<category><![CDATA[recession mcmansion town]]></category>

		<guid isPermaLink="false">http://blog.t3consortium.com/?p=1998</guid>
		<description><![CDATA[The McMansion loses value right in its McPrime. Here&#8217;s how it feels to have a Recession in a McMansion town.  How everyone tries to hide it. Layoffs and hidden short sales. Taxes continue to go up. What was $3000 a year in taxes ten years ago is now almost $18,000 per year. The Bourgeoisie McMansioneers still offer [...]]]></description>
		<wfw:commentRss>http://blog.t3consortium.com/mcmansionrecession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Flagman Honors Patriotism Everyday</title>
		<link>http://blog.t3consortium.com/americanflagman/</link>
		<comments>http://blog.t3consortium.com/americanflagman/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 15:21:06 +0000</pubDate>
		<dc:creator>T3 Consortium</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Grab Bag]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[American Flags on Highway Overpasses]]></category>
		<category><![CDATA[Candy Cane Hat Man]]></category>
		<category><![CDATA[flagman of basking ridge]]></category>
		<category><![CDATA[Flagman of Bernards Township]]></category>
		<category><![CDATA[Highway Flagman]]></category>
		<category><![CDATA[New Jersey Flagman]]></category>
		<category><![CDATA[Nicholas Sant Foster flagman]]></category>
		<category><![CDATA[nick foster flagman]]></category>
		<category><![CDATA[Nick Sant Foster]]></category>
		<category><![CDATA[Over the Road Flag Project]]></category>
		<category><![CDATA[patriod flagman]]></category>
		<category><![CDATA[the flag project]]></category>

		<guid isPermaLink="false">http://blog.t3consortium.com/?p=1836</guid>
		<description><![CDATA[. A mans love of country and his personal patriotism keeps American flags flying. NOW HE NEEDS YOUR SUPPORT! Basking Ridge, New Jersey Have you ever seen those American flags on highway overpasses and wondered &#8220;Gee, I wonder who puts up those American flags on the highway overpasses?&#8221; Meet Nick Sant Foster, known locally as &#8220;The [...]]]></description>
		<wfw:commentRss>http://blog.t3consortium.com/americanflagman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Lewis &#8211; Characters of The Big Short</title>
		<link>http://blog.t3consortium.com/michael-lewis-big-short-players/</link>
		<comments>http://blog.t3consortium.com/michael-lewis-big-short-players/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 14:35:10 +0000</pubDate>
		<dc:creator>T3 Consortium</dc:creator>
				<category><![CDATA[Business Reengineering]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Grab Bag]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[big short characters]]></category>
		<category><![CDATA[big short players]]></category>
		<category><![CDATA[Michael Lewis big short players]]></category>
		<category><![CDATA[Michael Lewis characters]]></category>
		<category><![CDATA[The Big Short players]]></category>

		<guid isPermaLink="false">http://blog.t3consortium.com/?p=1792</guid>
		<description><![CDATA[The current number one non-fiction best seller, Michael Lewis&#8217; The Big Short: Inside the Doomsday Machine One of the most compelling reads inside the mortgage meltdown where Michael Lewis dives inside the stories of a varied characters who torn made strategic bets based on a perfect storm of greed. If you&#8217;re in the financial industry, [...]]]></description>
		<wfw:commentRss>http://blog.t3consortium.com/michael-lewis-big-short-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

